Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina NIKOLOVA | Elit | BUL | 38.17 | 16.74 | 21.43 | 4.19 | 4.38 | 0.00 | #3 | |
2 | Monika SPASOVA | Ice P | BUL | 38.09 | 17.46 | 20.63 | 3.94 | 4.31 | 0.00 | #6 | |
3 | Daniela NIKOLOVA | Ice P | BUL | 35.04 | 16.43 | 18.61 | 3.63 | 3.81 | 0.00 | #18 | |
4 | Iuliya VASILEVA | Elit | BUL | 32.16 | 14.38 | 18.28 | 3.56 | 3.75 | 0.50 | #2 | |
5 | Raya RADULOVA | Elit | BUL | 30.27 | 12.61 | 18.16 | 3.63 | 3.63 | 0.50 | #17 | |
6 | Anna-Mariya VALKOVA | Elit | BUL | 26.20 | 9.92 | 16.28 | 3.13 | 3.38 | 0.00 | #4 | |
7 | Veneta SIMEONOVA | L Isk | BUL | 25.84 | 8.81 | 17.03 | 3.31 | 3.50 | 0.00 | #8 | |
8 | Sofiya VALKOVA | Elit | BUL | 25.80 | 9.74 | 16.56 | 3.31 | 3.31 | 0.50 | #16 | |
9 | Mariya EVGENIEVA | K Sof | BUL | 24.67 | 9.37 | 15.30 | 3.06 | 3.06 | 0.00 | #14 | |
10 | Sofiya ZABUNOVA | Elit | BUL | 24.23 | 6.88 | 17.35 | 3.44 | 3.50 | 0.00 | #13 | |
11 | Aleksandra ATANASOVA | Varna | BUL | 23.96 | 8.18 | 15.78 | 3.06 | 3.25 | 0.00 | #1 | |
12 | Stanislava VASILEVA | Elit | BUL | 22.60 | 7.32 | 15.78 | 3.06 | 3.25 | 0.50 | #10 | |
13 | Mariya RASHKOVA | Odes | BUL | 22.42 | 7.42 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | |
14 | Viktoriya ZLATKOVA | L Isk | BUL | 20.32 | 6.92 | 14.40 | 2.88 | 2.88 | 1.00 | #11 | |
15 | Denitsa ANGELOVA | Elit | BUL | 18.81 | 5.40 | 13.91 | 2.75 | 2.81 | 0.50 | #15 | |
16 | Galena TODOROVA | Varna | BUL | 18.06 | 5.45 | 13.61 | 2.69 | 2.75 | 1.00 | #5 | |
17 | Reni IVANOVA | L Isk | BUL | 17.67 | 4.06 | 13.61 | 2.69 | 2.75 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2/18/2018 19:52