Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra FEYGIN | ID DS | BUL | 57.95 | 33.95 | 24.00 | 6.06 | 5.63 | 6.06 | 6.06 | 6.19 | 0.00 | #2 | |
2 | Teodora MARKOVA | L Isk | BUL | 42.37 | 20.12 | 22.25 | 5.50 | 5.25 | 5.63 | 5.56 | 5.88 | 0.00 | #1 | |
3 | Monika YORDANOVA | Ice P | BUL | 30.67 | 15.12 | 16.55 | 4.38 | 3.94 | 4.06 | 4.25 | 4.06 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.12.2016 ã. 19:57