Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra FEYGIN | ID DS | BUL | 87.13 | 45.82 | 45.31 | 5.81 | 5.38 | 5.69 | 5.75 | 5.69 | 4.00 | #3 | |
2 | Teodora MARKOVA | L Isk | BUL | 77.07 | 36.86 | 40.21 | 5.00 | 4.75 | 5.13 | 5.06 | 5.19 | 0.00 | #2 | |
3 | Monika YORDANOVA | Ice P | BUL | 52.64 | 22.93 | 31.71 | 4.19 | 3.81 | 3.94 | 4.00 | 3.88 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.12.2016 ã. 19:57