Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina GRIGOROVA | ID DS | BUL | 42.54 | 22.39 | 20.15 | 5.00 | 4.75 | 5.19 | 5.13 | 5.13 | 0.00 | #5 | |
2 | Svetoslava RYADKOVA | L Isk | BUL | 35.02 | 17.17 | 17.85 | 4.50 | 4.19 | 4.56 | 4.50 | 4.56 | 0.00 | #1 | |
3 | Presiyana DIMITROVA | ID DS | BUL | 35.00 | 17.55 | 18.45 | 4.75 | 4.44 | 4.56 | 4.56 | 4.75 | 1.00 | #3 | |
4 | Marina GEORGIEVA | L Isk | BUL | 21.51 | 9.16 | 13.35 | 3.44 | 3.13 | 3.31 | 3.50 | 3.31 | 1.00 | #4 | |
5 | Radina MOSKOVA | L Isk | BUL | 20.64 | 7.49 | 14.15 | 3.63 | 3.31 | 3.63 | 3.63 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.12.2016 ã. 19:57