Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina GRIGOROVA | ID DS | BUL | 65.25 | 29.24 | 37.01 | 4.63 | 4.31 | 4.69 | 4.75 | 4.75 | 1.00 | #5 | |
2 | Presiyana DIMITROVA | ID DS | BUL | 62.70 | 30.29 | 33.41 | 4.31 | 4.00 | 4.13 | 4.25 | 4.19 | 1.00 | #3 | |
3 | Svetoslava RYADKOVA | L Isk | BUL | 55.06 | 21.06 | 34.00 | 4.19 | 4.00 | 4.25 | 4.31 | 4.50 | 0.00 | #4 | |
4 | Radina MOSKOVA | L Isk | BUL | 36.74 | 11.44 | 26.30 | 3.44 | 3.06 | 3.31 | 3.31 | 3.31 | 1.00 | #1 | |
5 | Marina GEORGIEVA | L Isk | BUL | 35.19 | 12.18 | 23.01 | 3.06 | 2.69 | 2.88 | 2.94 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.12.2016 ã. 19:57