Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliya RAMIRES | ID DS | BUL | 38.71 | 19.81 | 19.90 | 3.94 | 3.88 | 3.88 | 1.00 | #8 | |
2 | Elizaveta LARICHEVA | K Sof | BUL | 36.32 | 18.12 | 18.70 | 3.75 | 3.69 | 3.56 | 0.50 | #2 | |
3 | Mariya STOYANOVA | Ice P | BUL | 36.28 | 16.73 | 19.55 | 3.69 | 4.00 | 3.81 | 0.00 | #5 | |
4 | Dara GYATSOVA | Ice P | BUL | 35.82 | 18.59 | 17.23 | 3.50 | 3.38 | 3.25 | 0.00 | #1 | |
5 | Magdalena SLAVOVA | Odes | BUL | 34.71 | 16.64 | 18.07 | 3.69 | 3.50 | 3.44 | 0.00 | #4 | |
6 | Klaudiya DACHEVA | Fokst | BUL | 34.43 | 15.79 | 19.14 | 3.69 | 3.69 | 3.88 | 0.50 | #6 | |
7 | Tea BOEVA | Odes | BUL | 30.90 | 14.60 | 16.80 | 3.38 | 3.19 | 3.31 | 0.50 | #3 | |
8 | Siyana STEFANOVA | Ice P | BUL | 26.12 | 11.39 | 15.73 | 3.25 | 2.94 | 3.06 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 18.12.2016 ã. 19:57