Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monika SPASOVA | Ice P | BUL | 32.56 | 16.93 | 15.63 | 3.00 | 3.25 | 0.00 | #1 | |
2 | Marina NIKOLOVA | ID DS | BUL | 32.53 | 15.83 | 17.20 | 3.38 | 3.50 | 0.50 | #9 | |
3 | Sofiya ZABUNOVA | Elit | BUL | 24.98 | 11.20 | 13.78 | 2.63 | 2.88 | 0.00 | #6 | |
4 | Yuliya VASILEVA | Elit | BUL | 21.77 | 9.96 | 13.31 | 2.63 | 2.69 | 1.50 | #4 | |
5 | Daniela NIKOLOVA | Ice P | BUL | 19.90 | 8.25 | 12.65 | 2.50 | 2.56 | 1.00 | #7 | |
6 | Aleksandra ATANASOVA | Varna | BUL | 19.04 | 8.23 | 10.81 | 2.13 | 2.19 | 0.00 | #5 | |
7 | Sofiya VALKOVA | Fokst | BUL | 17.81 | 6.70 | 11.11 | 2.19 | 2.25 | 0.00 | #2 | |
8 | Anna-Mariya VALKOVA | Fokst | BUL | 16.65 | 5.84 | 10.81 | 2.13 | 2.19 | 0.00 | #8 | |
9 | Veneta SIMEONOVA | L Isk | BUL | 14.78 | 4.45 | 10.33 | 2.00 | 2.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.12.2016 ã. 19:57