Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krista GEORGIEVA | ID DS | BUL | 23.78 | 10.80 | 12.98 | 2.50 | 2.69 | 0.00 | #6 | |
2 | Silviya LUTAY | Elit | BUL | 21.54 | 8.71 | 12.83 | 2.38 | 2.75 | 0.00 | #3 | |
3 | Liya LYUBENOVA | Slv | BUL | 20.13 | 7.45 | 12.68 | 2.44 | 2.63 | 0.00 | #7 | |
4 | Karolina VARBANOVA | L Isk | BUL | 18.75 | 7.97 | 11.28 | 2.13 | 2.38 | 0.50 | #1 | |
5 | Vayana HRISTOVA | ID DS | BUL | 17.27 | 6.94 | 10.33 | 1.94 | 2.19 | 0.00 | #2 | |
6 | Iva ANDREEVA | L Isk | BUL | 15.66 | 5.68 | 10.48 | 2.00 | 2.19 | 0.50 | #5 | |
7 | Sofiya KOSTADINOVA | Odes | BUL | 13.33 | 4.57 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
8 | Milena VELCHEVA | ID DS | BUL | 10.84 | 4.36 | 7.98 | 1.50 | 1.69 | 1.50 | #8 | |
9 | Anabel KABEZA | ID DS | BUL | 10.80 | 3.87 | 8.93 | 1.69 | 1.88 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.12.2016 ã. 19:57