Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raya RADULOVA | Elit | BUL | 23.55 | 9.32 | 14.23 | 2.69 | 3.00 | 0.00 | #4 | |
2 | Stanislava VASILEVA | Elit | BUL | 21.22 | 9.19 | 12.03 | 2.31 | 2.50 | 0.00 | #6 | |
3 | Aleksandra LAZAROVA | Varna | BUL | 18.31 | 7.23 | 11.58 | 2.25 | 2.38 | 0.50 | #2 | |
4 | Aleksandrina HRISTOVA | Varna | BUL | 15.65 | 5.65 | 10.00 | 2.06 | 1.94 | 0.00 | #3 | |
5 | Doroteya RUSEVA | Varna | BUL | 14.88 | 4.70 | 10.18 | 1.94 | 2.13 | 0.00 | #1 | |
6 | Ana MASURSKA | Varna | BUL | 11.86 | 3.75 | 8.61 | 1.69 | 1.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.12.2016 ã. 19:57