Date | Time | Category | Segment |
---|---|---|---|
17.12.2015 ã. | |||
00:00:00 | Klas V Girls International | Free Skating | |
19.12.2015 ã. | |||
10:00:00 | Mlad Figurist | Free Skating | |
11:40:00 | Klas V A Girls | Free Skating | |
13:06:00 | Klas V Boys | Free Skating | |
13:06:00 | Klas V B Girls | Free Skating | |
13:06:00 | Klas V Girls International | Free Skating | |
14:20:00 | Klas IV Girls | Free Skating | |
14:50:00 | Klas III Boys | Short Program | |
14:50:00 | Klas III Girls | Short Program | |
15:35:00 | Klas II Ice Dance | Short Dance | |
15:35:00 | Klas III Ice Dance | Pattern Dance (With Keypoints) | |
15:35:00 | Klas IV Ice Dance | Pattern Dance (Without Keypoints) | |
15:55:00 | Klas II Men | Short Program | |
15:55:00 | Klas II Ladies | Short Program | |
16:45:00 | Klas I Men | Short Program | |
16:45:00 | Klas I Ladies | Short Program | |
20.12.2015 ã. | |||
10:00:00 | Klas VII Plus Girls | Free Skating | |
10:23:00 | Klas VII Girls | Free Skating | |
11:10:00 | Klas VII Girls | Free Skating | |
11:20:00 | Klas VI Boys | Free Skating | |
11:40:00 | Klas VI Girls | Free Skating | |
13:10:00 | Klas II Ice Dance | Free Dance | |
13:10:00 | Klas III Ice Dance | Free Dance | |
13:10:00 | Klas IV Ice Dance | Free Dance | |
13:35:00 | Klas III Boys | Free Skating | |
13:35:00 | Klas III Girls | Free Skating | |
14:15:00 | Klas II Men | Free Skating | |
14:15:00 | Klas II Ladies | Free Skating | |
15:10:00 | Klas I Men | Free Skating | |
15:10:00 | Klas I Ladies | Free Skating |
Last Update: 19.12.2015 ã. 18:14