Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Presiyana DIMITROVA Dance on Ice DS | DS | BUL | 55.93 | 26.20 | 29.73 | 4.75 | 4.50 | 4.75 | 4.58 | 0.00 | #5 | |
2 | Svetoslava RYADKOVA Ledeni Iskri | LI | BUL | 49.60 | 21.60 | 28.00 | 4.50 | 4.25 | 4.50 | 4.25 | 0.00 | #3 | |
3 | Nevena YOTOVA Levski | L | BUL | 44.23 | 18.37 | 25.86 | 4.00 | 3.75 | 4.08 | 4.33 | 0.00 | #2 | |
4 | Simona ARNAUDOVA Elit | E | BUL | 44.10 | 19.90 | 25.20 | 4.08 | 3.75 | 4.00 | 3.92 | 1.00 | #1 | |
5 | Sofiya MIHAYLOVA Slavia | S | BUL | 42.63 | 17.50 | 26.13 | 4.25 | 3.83 | 4.17 | 4.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/22/2013 14:07