Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoniya MARINOVA Dance on Ice DS | DS | BUL | 24.99 | 10.56 | 15.43 | 3.00 | 3.17 | 1.00 | #6 | |
2 | Daniela STANIMIROVA Slavia | S | BUL | 24.95 | 9.32 | 15.63 | 3.17 | 3.08 | 0.00 | #3 | |
3 | Zhasmin DIMITROVA Iceberg S | IS | BUL | 24.59 | 9.13 | 16.46 | 3.25 | 3.33 | 1.00 | #5 | |
4 | Simona GUGLEVA Varna | V | BUL | 22.96 | 9.40 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
5 | Zornitsa APOSTOLOVA Dance on Ice DS | DS | BUL | 19.74 | 7.04 | 12.70 | 2.58 | 2.50 | 0.00 | #1 | |
6 | Sara ASTRUKOVA Slavia | S | BUL | 14.13 | 4.30 | 10.83 | 2.08 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/22/2013 14:07