Date | Time | Category | Segment |
---|---|---|---|
12/20/2013 | |||
18:00:00 | Klas I Pairs | Short Program | |
18:20:00 | Klas IV Boys | Free Skating | |
18:20:00 | Klas IV Girls | Free Skating | |
18:50:00 | Klas III Boys | Short Program | |
18:50:00 | Klas III Girls | Short Program | |
19:50:00 | Klas II Men | Short Program | |
19:50:00 | Klas II Ladies | Short Program | |
20:20:00 | Klas I Men | Short Program | |
20:20:00 | Klas I Ladies | Short Program | |
12/21/2013 | |||
18:40:00 | Klas I Pairs | Free Skating | |
19:00:00 | Klas III Boys | Free Skating | |
19:00:00 | Klas III Girls | Free Skating | |
20:00:00 | Klas II Men | Free Skating | |
20:00:00 | Klas II Ladies | Free Skating | |
20:40:00 | Klas I Men | Free Skating | |
20:40:00 | Klas I Ladies | Free Skating | |
12/22/2013 | |||
08:30:00 | Mlad Figurist | Free Skating | |
09:30:00 | Klas VII Girls | Free Skating | |
09:30:00 | Klas VII+ Girls | Free Skating | |
10:10:00 | Klas VI Boys | Free Skating | |
10:25:00 | Klas VI A Girls | Free Skating | |
11:10:00 | Klas VI B Girls | Free Skating | |
12:10:00 | Klas V Boys | Free Skating | |
12:40:00 | Klas V Girls | Free Skating |
Last Update: 12/22/2013 14:07