Date | Time | Category | Segment |
---|---|---|---|
1/31/2014 | |||
19:00:00 | Klas I Pairs | Short Program | |
19:20:00 | Klas IV Boys | Free Skating | |
19:20:00 | Klas IV Girls | Free Skating | |
20:00:00 | Klas III Boys | Short Program | |
20:00:00 | Klas III Girls | Short Program | |
21:00:00 | Klas II Ladies | Short Program | |
21:35:00 | Klas I Men | Short Program | |
21:35:00 | Klas I Ladies | Short Program | |
2/1/2014 | |||
09:30:00 | Mlad Figurist | Free Skating | |
10:30:00 | Klas III Boys | Free Skating | |
10:30:00 | Klas III Girls | Free Skating | |
11:20:00 | Klas I Pairs | Free Skating | |
11:50:00 | Klas II Ladies | Free Skating | |
12:30:00 | Klas I Men | Free Skating | |
12:30:00 | Klas I Ladies | Free Skating | |
2/2/2014 | |||
08:30:00 | Klas VII Plus Girls | Free Skating | |
09:00:00 | Klas VII Girls | Free Skating | |
09:50:00 | Klas VI Boys | Free Skating | |
10:07:00 | Klas VI A Girls | Free Skating | |
10:44:00 | Klas VI B Girls | Free Skating | |
11:40:00 | Klas V Boys | Free Skating | |
12:10:00 | Klas V Girls | Free Skating |
Last Update: 2/2/2014 13:16