Date | Time | Category | Segment |
---|---|---|---|
22.3.2016 ã. | |||
00:00:00 | Basic Novice A Girls - Int | Free Skating | |
23.3.2016 ã. | |||
00:00:00 | Klas V Boys | Free Skating | |
00:00:00 | Basic Novice A Girls - Int | Free Skating | |
24.3.2016 ã. | |||
00:00:00 | Mlad Figurist | Free Skating | |
25.3.2016 ã. | |||
18:00:00 | Klas IV Girls | Free Skating | |
18:30:00 | Klas III Boys | Short Program | |
18:30:00 | Klas III Girls | Short Program | |
19:10:00 | Klas II Ice Dance | Short Dance | |
19:10:00 | Klas III Ice Dance | Short Dance | |
19:10:00 | Klas IV Ice Dance | Pattern Dance (With Keypoints) | |
19:10:00 | Klas IV Ice Dance | Pattern Dance (With Keypoints) | |
19:30:00 | Klas II Men | Short Program | |
19:30:00 | Klas II Ladies | Short Program | |
20:30:00 | Klas I Ladies | Short Program | |
26.3.2016 ã. | |||
17:30:00 | Klas II Ice Dance | Free Dance | |
17:30:00 | Klas III Ice Dance | Free Dance | |
17:30:00 | Klas IV Ice Dance | Free Dance | |
17:50:00 | Klas III Boys | Free Skating | |
17:50:00 | Klas III Girls | Free Skating | |
18:40:00 | Klas II Men | Free Skating | |
18:40:00 | Klas II Ladies | Free Skating | |
19:50:00 | Klas I Ladies | Free Skating |
Last Update: 30.3.2016 ã. 11:04