Date | Time | Category | Segment |
---|---|---|---|
28.2.2014 ã. | |||
19:00:00 | Klas I Pairs | Short Program | |
19:20:00 | Klas IV Boys | Free Skating | |
19:20:00 | Klas IV Girls | Free Skating | |
20:10:00 | Klas III Boys | Short Program | |
20:10:00 | Klas III Girls | Short Program | |
21:10:00 | Klas I Men | Short Program | |
21:10:00 | Klas I Ladies | Short Program | |
21:10:00 | Klas II Ladies | Short Program | |
1.3.2014 ã. | |||
09:00:00 | Mlad Figurist | Free Skating | |
10:10:00 | Klas VII Boys | Free Skating | |
10:10:00 | Klas VII Plus Girls | Free Skating | |
10:47:00 | Klas VII Girls | Free Skating | |
11:40:00 | Klas III Boys | Free Skating | |
11:40:00 | Klas III Girls | Free Skating | |
12:40:00 | Klas I Pairs | Free Skating | |
13:10:00 | Klas I Men | Free Skating | |
13:10:00 | Klas I Ladies | Free Skating | |
13:10:00 | Klas II Ladies | Free Skating | |
2.3.2014 ã. | |||
08:30:00 | Klas VI Boys | Free Skating | |
08:50:00 | Klas VI A Girls | Free Skating | |
09:50:00 | Klas VI B Girls | Free Skating | |
11:00:00 | Klas V Boys | Free Skating | |
11:30:00 | Klas V Girls | Free Skating |
Last Update: 28.2.2014 ã. 23:41