Klas VA Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Martina PEYCHEVA Elit BUL 37.20 17.98  19.22 3.94 3.69 3.88 0.00 #6
2 Martina IVANOVA Slavia BUL 36.08 15.50  20.58 4.13 4.25 3.94 0.00 #16
3 Bilyana MILOSHEVA Ledeni Iskri BUL 35.07 16.50  18.57 3.75 3.81 3.56 0.00 #20
4 Mia KAROVA Varna BUL 33.15 14.67  18.48 3.81 3.63 3.63 0.00 #10
5 Vitalina POLEVAYA Varna BUL 33.14 14.02  19.12 3.88 3.88 3.69 0.00 #12
6 Darina DEMIROVA Fokstrot BUL 32.34 13.97  18.37 3.81 3.69 3.50 0.00 #7
7 Mia ENEVA Elit BUL 30.97 13.80  18.17 3.69 3.69 3.50 1.00 #13
8 Viktoria OVCHINNIKOVA Varna BUL 29.08 12.47  16.61 3.38 3.38 3.19 0.00 #15
9 Mihaela MOSKOVA Varna BUL 27.72 11.82  16.40 3.38 3.31 3.13 0.50 #1
10 Monika MARINOVA Balkan BUL 27.48 11.38  16.10 3.38 3.13 3.13 0.00 #17
11 Anna GORANOVA Balkan BUL 26.40 10.95  15.45 3.19 3.00 3.06 0.00 #4
12 Marina MANOLOVA ID DS BUL 25.74 8.72  17.02 3.50 3.25 3.44 0.00 #3
13 Yoana STOYCHEVA Varna BUL 24.68 9.31  15.37 3.13 2.94 3.13 0.00 #8
14 Karina POPOVA Slavia BUL 23.54 7.54  16.50 3.25 3.19 3.44 0.50 #2
15 Debora GOSPODINOVA Odesos BUL 22.45 8.94  14.51 3.00 2.94 2.75 1.00 #9
16 Yovana NALBANTOVA Slavia BUL 22.42 8.96  13.46 2.75 2.81 2.50 0.00 #19
17 Valentina STOEVA Odesos BUL 21.85 8.68  13.67 2.81 2.75 2.63 0.50 #18
18 Kalina NIKOLOVA Odesos BUL 21.78 8.63  13.15 2.75 2.56 2.56 0.00 #21
19 Nikol RACHEVA Fokstrot BUL 19.76 7.94  12.32 2.56 2.50 2.31 0.50 #22
20 Mariela MANEVA Odesos BUL 19.49 6.38  14.11 2.88 2.88 2.69 1.00 #5
21 Ana IVANOVA Fokstrot BUL 18.27 4.60  13.67 2.81 2.75 2.63 0.00 #11
22 Dariya VELIKOVA Odesos BUL 17.74 5.00  12.74 2.69 2.50 2.44 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.04.2023 15:42 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.