Klas VIA Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rafaela KOLEVA Fokstrot BUL 41.59 19.56  22.03 4.38 4.44 4.38 0.00 #8
2 Diana BAHARIEVA ID DS BUL 38.65 16.52  22.13 4.38 4.44 4.44 0.00 #5
3 Siana ANDREEVA Elit BUL 38.20 16.28  21.92 4.44 4.25 4.44 0.00 #6
4 Taisia JVAKINA Slavia BUL 37.66 17.30  20.36 4.13 4.06 4.00 0.00 #12
5 Beatris BORISOVA ID DS BUL 37.14 16.58  20.56 4.25 4.00 4.06 0.00 #2
6 Ida ZAHARIEVA ID DS BUL 34.78 15.48  19.30 3.94 3.81 3.81 0.00 #10
7 Kosara DINEVA Iceberg S BUL 30.13 12.36  18.27 3.75 3.63 3.56 0.50 #11
8 Stela ATANASOVA Elit BUL 29.52 12.26  17.76 3.63 3.38 3.63 0.50 #3
9 Magdalena KANDIMIROVA Elit BUL 27.79 11.29  16.50 3.38 3.31 3.19 0.00 #9
10 Bojidara REBARKOVSKA ID DS BUL 25.56 9.65  16.91 3.50 3.31 3.31 1.00 #7
11 Teodora YOTSOVA Elit BUL 23.48 8.63  15.35 3.13 3.00 3.06 0.50 #1
12 Sofiia NESHEVA Iceberg S BUL 22.53 7.33  16.20 3.38 3.19 3.13 1.00 #4
13 Elitsa BOYADJIEVA ID DS BUL 20.29 7.54  12.75 2.63 2.50 2.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.04.2023 14:06 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.