Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandar ZLATKOV | Elit | BUL | 44.65 | 18.98 | 25.67 | 5.25 | 4.92 | 5.08 | 5.25 | 5.17 | 0.00 | #4 | |
2 | Nikola ZLATANOV | Fokst | BUL | 42.80 | 18.13 | 24.67 | 5.17 | 4.75 | 4.83 | 5.00 | 4.92 | 0.00 | #3 | |
3 | Vasil DIMITROV | ID DS | BUL | 41.39 | 17.81 | 23.58 | 4.83 | 4.50 | 4.67 | 4.83 | 4.75 | 0.00 | #2 | |
4 | Radoslav MARINOV | MTT | BUL | 40.17 | 17.43 | 24.74 | 5.08 | 4.83 | 4.83 | 5.08 | 4.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.8.2017 ã. 13:12