Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandar ZLATKOV | Elit | BUL | 91.46 | 38.28 | 54.18 | 5.50 | 5.25 | 5.42 | 5.50 | 5.42 | 1.00 | #4 | |
2 | Vasil DIMITROV | ID DS | BUL | 88.02 | 38.68 | 49.34 | 5.17 | 4.75 | 5.00 | 4.92 | 4.83 | 0.00 | #2 | |
3 | Radoslav MARINOV | MTT | BUL | 87.69 | 36.53 | 51.16 | 5.25 | 5.08 | 5.00 | 5.25 | 5.00 | 0.00 | #1 | |
4 | Nikola ZLATANOV | Fokst | BUL | 68.22 | 26.72 | 45.50 | 4.75 | 4.50 | 4.33 | 4.67 | 4.50 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.8.2017 ã. 13:12