Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra FEYGIN | ID DS | BUL | 101.64 | 55.97 | 46.67 | 6.00 | 5.58 | 5.92 | 6.00 | 5.67 | 1.00 | #5 | |
2 | Presiyana DIMITROVA | ID DS | BUL | 79.19 | 37.59 | 41.60 | 5.25 | 5.08 | 5.17 | 5.25 | 5.25 | 0.00 | #4 | |
3 | Eliza PANCHEVA | ID DS | BUL | 75.09 | 33.36 | 41.73 | 5.33 | 5.00 | 5.17 | 5.33 | 5.25 | 0.00 | #3 | |
4 | Kristina GRIGOROVA | ID DS | BUL | 74.02 | 33.95 | 41.07 | 5.25 | 5.00 | 5.00 | 5.25 | 5.17 | 1.00 | #1 | |
5 | Simona GOSPODINOVA | L Isk | BUL | 60.20 | 22.87 | 39.33 | 5.00 | 4.75 | 4.83 | 5.08 | 4.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.8.2017 ã. 13:12