Date | Time | Category | Segment |
---|---|---|---|
19/12/2017 | |||
18:00:00 | Klas VI Boys | Free Skating | |
18:00:00 | Klas VI A Girls | Free Skating | |
18:00:00 | Klas VI B Girls | Free Skating | |
20:05:00 | Klas IV Boys | Free Skating | |
20:05:00 | Klas IV Girls | Free Skating | |
20:50:00 | Klas III Girls | Short Program | |
21:30:00 | Klas II Ice Dance | Short Dance | |
21:30:00 | Klas III Ice Dance | Pattern Dance (With Keypoints) | |
21:30:00 | Klas I Ice Dance | Short Dance | |
21:50:00 | Klas II Men | Short Program | |
21:50:00 | Klas II Ladies | Short Program | |
22:30:00 | Klas I Men | Short Program | |
22:30:00 | Klas I Ladies | Short Program | |
20/12/2017 | |||
18:00:00 | Klas VII Boys | Free Skating | |
18:00:00 | Klas VII Girls | Free Skating | |
18:00:00 | Klas VII Plus | Free Skating | |
20:30:00 | Klas III Girls | Free Skating | |
21:00:00 | Klas II Men | Free Skating | |
21:00:00 | Klas II Ladies | Free Skating | |
21:55:00 | Klas II Ice Dance | Free Dance | |
21:55:00 | Klas III Ice Dance | Free Dance | |
21:55:00 | Klas I Ice Dance | Free Dance | |
22:15:00 | Klas I Men | Free Skating | |
22:15:00 | Klas I Ladies | Free Skating | |
21/12/2017 | |||
16:00:00 | Mlad Figurist | Free Skating | |
18:10:00 | Klas V Boys | Free Skating | |
18:10:00 | Klas V A Girls | Free Skating | |
18:10:00 | Klas V B Girls | Free Skating | |
26/12/2017 | |||
00:00:00 | Klas I Men | Short Program |
Last Update: 08/01/2018 11:33