Klas VII+ - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elitsa KRASTEVA Varna BUL 22.93 8.05  14.88 2.83 3.00 3.08 0.00 #9
2 Karina DELCHEVA Ice Peak BUL 22.22 7.06  15.16 3.00 3.00 3.08 0.00 #2
3 Rumelina TODOROVA Varna BUL 20.24 5.77  14.47 2.83 3.00 2.83 0.00 #13
4 Anna CHAMPAROVA Varna BUL 19.84 7.04  12.80 2.58 2.50 2.58 0.00 #1
5 Eva PESHEVA Ice Dance DS BUL 18.86 4.11  14.75 2.92 3.08 2.83 0.00 #15
6 Ivayla DEMIREVA Varna BUL 18.05 5.25  12.80 2.50 2.58 2.58 0.00 #7
7 Kristina HRISTOVA Slavia BUL 18.00 5.46  12.54 2.50 2.50 2.50 0.00 #10
8 Vladimira KACHAKLIEVA Slavia BUL 16.18 3.92  12.26 2.42 2.42 2.50 0.00 #14
9 Maria NIKOLOVA Ice Peak BUL 15.97 3.86  12.11 2.42 2.50 2.33 0.00 #6
10 Magdalena MARINOVA Fokstrot na led BUL 15.53 2.44  13.09 2.75 2.67 2.42 0.00 #16
11 Darina ATANASOVA Elit BUL 15.49 4.22  11.27 2.33 2.25 2.17 0.00 #11
12 Alexandra A. ALEXANDROVA Fokstrot na led BUL 15.48 3.08  12.40 2.50 2.42 2.50 0.00 #12
13 Iva ATANASOVA Slavia BUL 14.37 2.96  11.41 2.25 2.25 2.33 0.00 #4
14 Elizabet SPASOVA Fokstrot na led BUL 14.00 1.33  12.67 2.50 2.50 2.58 0.00 #8
15 Emma KOSTOVA Axel BUL 13.97 2.93  11.54 2.33 2.33 2.25 0.50 #3
WD Nataliya NEDYALKOVA Odesos Varna BUL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.11.2026 17:30 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.